Coverage
Provinces and territories
There is no national road feed in Canada: each province runs its own 511, and the North has none to read. This is what Live Roads carries in each, today.
| Province | Construction | Collisions | Winter | Entries now |
|---|---|---|---|---|
| British Columbia | Yes | Yes | Yes | 281 |
| Alberta | Yes | Yes | Yes | 401 |
| Saskatchewan | – | – | – | 4 |
| Manitoba | – | – | – | 0 |
| Ontario | Yes | Yes | Yes | 1,897 |
| Québec | Partial | – | – | 924 |
| New Brunswick | – | – | – | 0 |
| Nova Scotia | – | – | – | 0 |
| Prince Edward Island | – | – | – | 0 |
| Newfoundland and Labrador | – | – | – | 0 |
| Yukon | – | – | – | 0 |
| Northwest Territories | – | – | – | 0 |
| Nunavut | – | – | – | 0 |
Partial: the feed covers part of the province, such as Québec City’s construction until the province’s own data is connected. Manitoba, Saskatchewan, the Atlantic provinces and Yukon run 511s Live Roads will read as each one’s access comes through.